Category:Videos: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Title ! URL ! ID ! Chapters ! Cut ! Duration ! Release Date |- | Algorithmus von Kruskal | https://www.youtube.com/watch?v=Pz6x3BB86YA | Pz6x3BB86YA...") |
No edit summary |
||
Line 7: | Line 7: | ||
! Cut | ! Cut | ||
! Duration | ! Duration | ||
! Release | ! Release | ||
|- | |- | ||
| Algorithmus von Kruskal | | Algorithmus von Kruskal | ||
Line 15: | Line 15: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Algorithmus von Prim | | Algorithmus von Prim | ||
Line 23: | Line 23: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Union Find | | Union Find | ||
Line 31: | Line 31: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Algorithmus von Dijkstra | | Algorithmus von Dijkstra | ||
Line 39: | Line 39: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| All Pairs Shortest Paths | | All Pairs Shortest Paths | ||
Line 47: | Line 47: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| String matching based on finite automaton | | String matching based on finite automaton | ||
Line 55: | Line 55: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| B-Trees | | B-Trees | ||
Line 63: | Line 63: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| HashTable | | HashTable | ||
Line 71: | Line 71: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Sortierproblem | | Sortierproblem | ||
Line 79: | Line 79: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Simple String Matching | | Simple String Matching | ||
Line 87: | Line 87: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Merge Sort | | Merge Sort | ||
Line 95: | Line 95: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Selection Sort | | Selection Sort | ||
Line 103: | Line 103: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Quick Sort | | Quick Sort | ||
Line 111: | Line 111: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Quick Sort in place | | Quick Sort in place | ||
Line 119: | Line 119: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Algorithmische Problemstellungen und Algorithmen ganz allgemein | | Algorithmische Problemstellungen und Algorithmen ganz allgemein | ||
Line 127: | Line 127: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Asymptotische Komplexität | | Asymptotische Komplexität | ||
Line 135: | Line 135: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Doubly Linked List | | Doubly Linked List | ||
Line 143: | Line 143: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| ArrayList | | ArrayList | ||
| https://www.youtube.com/watch?v=uYTck0kDvl4 | | https://www.youtube.com/watch?v=uYTck0kDvl4 | ||
| uYTck0kDvl4 | | uYTck0kDvl4 | ||
| TODO | |||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Bubble Sort | | Bubble Sort | ||
Line 159: | Line 159: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Referenzsemantik | | Referenzsemantik | ||
Line 167: | Line 167: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Heaps | | Heaps | ||
Line 175: | Line 175: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Linked List | | Linked List | ||
Line 183: | Line 183: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Binary Search Tree | | Binary Search Tree | ||
Line 191: | Line 191: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Binary Search Tree Travesieren | | Binary Search Tree Travesieren | ||
Line 199: | Line 199: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Generics und Collections | | Generics und Collections | ||
Line 207: | Line 207: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | WiSe 2014/2015 | ||
|- | |- | ||
| Bucket Sort | | Bucket Sort | ||
Line 215: | Line 215: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|- | |- | ||
| Decision Tree | | Decision Tree | ||
Line 223: | Line 223: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | SoSe 2013 | ||
|} | |} |
Revision as of 00:07, 20 June 2015
Title | URL | ID | Chapters | Cut | Duration | Release |
---|---|---|---|---|---|---|
Algorithmus von Kruskal | https://www.youtube.com/watch?v=Pz6x3BB86YA | Pz6x3BB86YA | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Algorithmus von Prim | https://www.youtube.com/watch?v=tGsKpnBBM2U | tGsKpnBBM2U | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Union Find | https://www.youtube.com/watch?v=wE8Y8TU-iUI | wE8Y8TU-iUI | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Algorithmus von Dijkstra | https://www.youtube.com/watch?v=6nSc8ojXZ1A | 6nSc8ojXZ1A | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
All Pairs Shortest Paths | https://www.youtube.com/watch?v=3_zqU5GWo4w | 3_zqU5GWo4w | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
String matching based on finite automaton | https://www.youtube.com/watch?v=fu5ovC9R8r0 | fu5ovC9R8r0 | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
B-Trees | https://www.youtube.com/watch?v=vbRZ8h6ROYc | vbRZ8h6ROYc | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
HashTable | https://www.youtube.com/watch?v=AzrnDztV63U | AzrnDztV63U | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Sortierproblem | https://www.youtube.com/watch?v=so2Kqzq9tvc | so2Kqzq9tvc | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Simple String Matching | https://www.youtube.com/watch?v=5p4fZGRaYuo | 5p4fZGRaYuo | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Merge Sort | https://www.youtube.com/watch?v=7kdQwh-WvhA | 7kdQwh-WvhA | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Selection Sort | https://www.youtube.com/watch?v=SyDboKHspv0 | SyDboKHspv0 | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Quick Sort | https://www.youtube.com/watch?v=It9ccZB9BqM | It9ccZB9BqM | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Quick Sort in place | https://www.youtube.com/watch?v=9b_B17MXRG0 | 9b_B17MXRG0 | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Algorithmische Problemstellungen und Algorithmen ganz allgemein | https://www.youtube.com/watch?v=NwWZmsCV5Ec | NwWZmsCV5Ec | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Asymptotische Komplexität | https://www.youtube.com/watch?v=dpgkYeSXSPI | dpgkYeSXSPI | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Doubly Linked List | https://www.youtube.com/watch?v=6Fm2zJBXc0A | 6Fm2zJBXc0A | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
ArrayList | https://www.youtube.com/watch?v=uYTck0kDvl4 | uYTck0kDvl4 | TODO | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Bubble Sort | https://www.youtube.com/watch?v=gTCYd7rmbIc | gTCYd7rmbIc | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Referenzsemantik | https://www.youtube.com/watch?v=nhaj-OYlfjo | nhaj-OYlfjo | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Heaps | https://www.youtube.com/watch?v=j-r4YOPFp7E | j-r4YOPFp7E | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Linked List | https://www.youtube.com/watch?v=O9PquupPZCs | O9PquupPZCs | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Binary Search Tree | https://www.youtube.com/watch?v=AdhRIRgVZVw | AdhRIRgVZVw | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Binary Search Tree Travesieren | https://www.youtube.com/watch?v=PXqM9q57BMk | PXqM9q57BMk | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Generics und Collections | https://www.youtube.com/watch?v=ZCREPAE-DVw | ZCREPAE-DVw | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | WiSe 2014/2015 |
Bucket Sort | https://www.youtube.com/watch?v=-POIDU_ew98 | -POIDU_ew98 | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Decision Tree | https://www.youtube.com/watch?v=b9HTcSf7JbQ | b9HTcSf7JbQ | row 1, cell 3 | row 1, cell 3 | row 1, cell 3 | SoSe 2013 |
Pages in category "Videos"
The following 33 pages are in this category, out of 33 total.