Category:Videos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 11:00 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 23: | Line 23: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 14:32 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 31: | Line 31: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 7:49 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 39: | Line 39: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 24:36 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 47: | Line 47: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 21:35 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 55: | Line 55: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 5:59 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 63: | Line 63: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 20:02 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 71: | Line 71: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 21:47 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 79: | Line 79: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 2:23 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 87: | Line 87: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 4:38 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 95: | Line 95: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 4:44 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 103: | Line 103: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 4:19 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 111: | Line 111: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 4:19 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 119: | Line 119: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 7:23 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 127: | Line 127: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 6:04 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 135: | Line 135: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 26:11 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 143: | Line 143: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 1:29 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 151: | Line 151: | ||
| TODO | | TODO | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 2:13 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 159: | Line 159: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 3:48 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 167: | Line 167: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 2:37 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 175: | Line 175: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 12:26 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 183: | Line 183: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 7:20 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 191: | Line 191: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 6:22 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 199: | Line 199: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 7:20 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 207: | Line 207: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 37:54 | ||
| WiSe 2014/2015 | | WiSe 2014/2015 | ||
|- | |- | ||
| Line 215: | Line 215: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 7:36 | ||
| SoSe 2013 | | SoSe 2013 | ||
|- | |- | ||
| Line 223: | Line 223: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| | | 9:07 | ||
| SoSe 2013 | | SoSe 2013 | ||
|} | |} | ||
Revision as of 00:13, 20 June 2015
| Title | URL | ID | Chapters | Cut | Colaborators | Duration | Release |
|---|---|---|---|---|---|---|---|
| Algorithmus von Kruskal | https://www.youtube.com/watch?v=Pz6x3BB86YA | Pz6x3BB86YA | row 1, cell 3 | row 1, cell 3 | 11:00 | SoSe 2013 | |
| Algorithmus von Prim | https://www.youtube.com/watch?v=tGsKpnBBM2U | tGsKpnBBM2U | row 1, cell 3 | row 1, cell 3 | 14:32 | SoSe 2013 | |
| Union Find | https://www.youtube.com/watch?v=wE8Y8TU-iUI | wE8Y8TU-iUI | row 1, cell 3 | row 1, cell 3 | 7:49 | SoSe 2013 | |
| Algorithmus von Dijkstra | https://www.youtube.com/watch?v=6nSc8ojXZ1A | 6nSc8ojXZ1A | row 1, cell 3 | row 1, cell 3 | 24:36 | SoSe 2013 | |
| All Pairs Shortest Paths | https://www.youtube.com/watch?v=3_zqU5GWo4w | 3_zqU5GWo4w | row 1, cell 3 | row 1, cell 3 | 21:35 | SoSe 2013 | |
| String matching based on finite automaton | https://www.youtube.com/watch?v=fu5ovC9R8r0 | fu5ovC9R8r0 | row 1, cell 3 | row 1, cell 3 | 5:59 | SoSe 2013 | |
| B-Trees | https://www.youtube.com/watch?v=vbRZ8h6ROYc | vbRZ8h6ROYc | row 1, cell 3 | row 1, cell 3 | 20:02 | SoSe 2013 | |
| HashTable | https://www.youtube.com/watch?v=AzrnDztV63U | AzrnDztV63U | row 1, cell 3 | row 1, cell 3 | 21:47 | SoSe 2013 | |
| Sortierproblem | https://www.youtube.com/watch?v=so2Kqzq9tvc | so2Kqzq9tvc | row 1, cell 3 | row 1, cell 3 | 2:23 | SoSe 2013 | |
| Simple String Matching | https://www.youtube.com/watch?v=5p4fZGRaYuo | 5p4fZGRaYuo | row 1, cell 3 | row 1, cell 3 | 4:38 | SoSe 2013 | |
| Merge Sort | https://www.youtube.com/watch?v=7kdQwh-WvhA | 7kdQwh-WvhA | row 1, cell 3 | row 1, cell 3 | 4:44 | SoSe 2013 | |
| Selection Sort | https://www.youtube.com/watch?v=SyDboKHspv0 | SyDboKHspv0 | row 1, cell 3 | row 1, cell 3 | 4:19 | SoSe 2013 | |
| Quick Sort | https://www.youtube.com/watch?v=It9ccZB9BqM | It9ccZB9BqM | row 1, cell 3 | row 1, cell 3 | 4:19 | SoSe 2013 | |
| Quick Sort in place | https://www.youtube.com/watch?v=9b_B17MXRG0 | 9b_B17MXRG0 | row 1, cell 3 | row 1, cell 3 | 7:23 | SoSe 2013 | |
| Algorithmische Problemstellungen und Algorithmen ganz allgemein | https://www.youtube.com/watch?v=NwWZmsCV5Ec | NwWZmsCV5Ec | row 1, cell 3 | row 1, cell 3 | 6:04 | SoSe 2013 | |
| Asymptotische Komplexität | https://www.youtube.com/watch?v=dpgkYeSXSPI | dpgkYeSXSPI | row 1, cell 3 | row 1, cell 3 | 26:11 | SoSe 2013 | |
| Doubly Linked List | https://www.youtube.com/watch?v=6Fm2zJBXc0A | 6Fm2zJBXc0A | row 1, cell 3 | row 1, cell 3 | 1:29 | SoSe 2013 | |
| ArrayList | https://www.youtube.com/watch?v=uYTck0kDvl4 | uYTck0kDvl4 | TODO | row 1, cell 3 | 2:13 | SoSe 2013 | |
| Bubble Sort | https://www.youtube.com/watch?v=gTCYd7rmbIc | gTCYd7rmbIc | row 1, cell 3 | row 1, cell 3 | 3:48 | SoSe 2013 | |
| Referenzsemantik | https://www.youtube.com/watch?v=nhaj-OYlfjo | nhaj-OYlfjo | row 1, cell 3 | row 1, cell 3 | 2:37 | SoSe 2013 | |
| Heaps | https://www.youtube.com/watch?v=j-r4YOPFp7E | j-r4YOPFp7E | row 1, cell 3 | row 1, cell 3 | 12:26 | SoSe 2013 | |
| Linked List | https://www.youtube.com/watch?v=O9PquupPZCs | O9PquupPZCs | row 1, cell 3 | row 1, cell 3 | 7:20 | SoSe 2013 | |
| Binary Search Tree | https://www.youtube.com/watch?v=AdhRIRgVZVw | AdhRIRgVZVw | row 1, cell 3 | row 1, cell 3 | 6:22 | SoSe 2013 | |
| Binary Search Tree Travesieren | https://www.youtube.com/watch?v=PXqM9q57BMk | PXqM9q57BMk | row 1, cell 3 | row 1, cell 3 | 7:20 | SoSe 2013 | |
| Generics und Collections | https://www.youtube.com/watch?v=ZCREPAE-DVw | ZCREPAE-DVw | row 1, cell 3 | row 1, cell 3 | 37:54 | WiSe 2014/2015 | |
| Bucket Sort | https://www.youtube.com/watch?v=-POIDU_ew98 | -POIDU_ew98 | row 1, cell 3 | row 1, cell 3 | 7:36 | SoSe 2013 | |
| Decision Tree | https://www.youtube.com/watch?v=b9HTcSf7JbQ | b9HTcSf7JbQ | row 1, cell 3 | row 1, cell 3 | 9:07 | SoSe 2013 |
Pages in category "Videos"
The following 33 pages are in this category, out of 33 total.